15.11.2014 Views

River Cities Triathlon 2012 Age Group Results - Sportspectrum

River Cities Triathlon 2012 Age Group Results - Sportspectrum

River Cities Triathlon 2012 Age Group Results - Sportspectrum

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>River</strong> <strong>Cities</strong> <strong>Triathlon</strong> <strong>2012</strong><br />

<strong>Age</strong> <strong>Group</strong> <strong>Results</strong><br />

August 05, <strong>2012</strong><br />

<strong>Results</strong> By No Limits Timing, LLC (email: hutch26.2@gmail.com) No Limits Timing, LLC<br />

Men: Top Finishers<br />

Top<br />

Female Open Winners<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 8 Lauren Barnett 4 28 2 12:37.9 1:26/M 1:24.9 1 44:30.9 24.5MPH 1:09.9 1 19:17.3 6:13/M 1:19:01.0<br />

2 26 Stephanie Smith 18 31 1 11:14.2 1:17/M 1:28.9 3 45:35.7 24.0MPH 1:37.2 5 24:09.5 7:47/M 1:24:05.5<br />

3 29 Torrie Naron 713 27 3 13:01.2 1:29/M 1:38.6 5 47:14.9 23.1MPH 1:20.6 2 21:37.6 6:58/M 1:24:53.0<br />

4 32 Amari Holmes 11 32 4 13:38.7 1:33/M 1:25.4 4 46:32.2 23.5MPH 1:16.8 4 22:31.5 7:16/M 1:25:24.8<br />

5 37 Louise Smyth 5 30 5 15:17.4 1:44/M 1:42.7 2 45:06.9 24.2MPH 1:25.0 3 22:06.6 7:08/M 1:25:38.8<br />

Top<br />

Female Masters Winners<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 112 Carolyn Muirhead 887 42 1 14:10.9 1:37/M 1:48.9 2 50:19.4 21.7MPH 1:38.9 2 23:36.8 7:37/M 1:31:35.0<br />

2 156 Natalie Lindsay 865 40 2 19:51.2 2:15/M 2:11.1 1 49:19.7 22.1MPH 1:26.7 1 21:56.7 7:05/M 1:34:45.5<br />

Top<br />

Female Grand Masters Winners<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 110 Nancy Kuhlmeier 999 53 1 16:20.9 1:51/M 1:31.6 1 47:54.4 22.8MPH 1:53.4 1 23:49.7 7:41/M 1:31:30.3<br />

2 252 Ann Dannis 1030 61 2 17:59.9 2:03/M 2:40.6 2 50:16.7 21.7MPH 2:23.4 2 26:28.2 8:32/M 1:39:49.1<br />

Top<br />

Female 1 to 14<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total


Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 473 Samantha Hilburn 666 14 2 21:03.4 2:24/M 2:21.9 1 1:02:18.7 17.5MPH 1:50.5 1 23:07.1 7:27/M 1:50:41.8<br />

2 635 Anna Lynn Haydel 665 13 1 15:07.9 1:43/M 3:36.4 2 1:09:58.7 15.6MPH 2:02.5 2 29:55.4 9:39/M 2:00:41.0<br />

Top<br />

Female 15 to 19<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 352 Ashton Keen 670 16 2 14:37.9 1:40/M 2:37.1 1 57:58.4 18.8MPH 2:21.8 1 26:59.3 8:42/M 1:44:34.8<br />

2 513 Amethyst Kelly 669 16 5 18:04.2 2:03/M 2:32.4 3 1:02:46.2 17.4MPH 1:48.3 2 28:22.3 9:09/M 1:53:33.6<br />

3 579 Laura Deppe 668 16 3 14:39.9 1:40/M 2:21.4 4 1:05:24.9 16.7MPH 1:58.1 5 33:02.5 10:39/M 1:57:27.1<br />

4 601 Caroline Haydel 667 15 1 14:17.7 1:37/M 2:17.6 6 1:06:08.2 16.5MPH 1:54.7 7 34:00.9 10:58/M 1:58:39.3<br />

5 608 Sarah O'Toole 672 18 4 17:54.7 2:02/M 3:34.9 5 1:05:37.9 16.6MPH 1:39.0 3 30:13.2 9:45/M 1:58:59.8<br />

6 665 Libby George 673 18 7 20:36.9 2:20/M 3:32.6 2 1:02:44.9 17.4MPH 2:07.1 6 34:00.3 10:58/M 2:03:02.0<br />

7 714 Halley Durr 671 17 6 20:22.9 2:19/M 2:55.4 7 1:09:41.7 15.7MPH 2:00.7 4 32:51.5 10:36/M 2:07:52.3<br />

Top<br />

Female 20 to 24<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 64 Maggie Pickhardt 676 20 1 13:00.2 1:29/M 1:49.1 3 50:47.9 21.5MPH 1:24.2 2 20:56.0 6:45/M 1:27:57.6<br />

2 65 Faith Cooke 686 24 2 14:29.7 1:39/M 1:54.4 1 49:56.9 21.9MPH 1:24.4 1 20:18.2 6:33/M 1:28:03.8<br />

3 162 Cindy Woods 688 24 3 15:53.4 1:48/M 1:56.4 2 50:46.4 21.5MPH 1:58.7 5 24:28.0 7:54/M 1:35:03.1<br />

4 283 Kaitlin Elledge 683 23 6 19:17.4 2:11/M 2:22.9 5 53:58.4 20.2MPH 2:03.8 4 23:15.6 7:30/M 1:40:58.3<br />

5 486 Kelsey Regan 681 22 14 31:42.2 3:36/M 1:53.4 4 53:20.2 20.5MPH 1:32.3 3 23:08.3 7:28/M 1:51:36.5<br />

6 646 Hali Shepard 691 24 7 19:19.9 2:12/M 2:34.6 6 58:44.7 18.6MPH 2:59.3 12 38:04.4 12:17/M 2:01:43.1<br />

7 661 Katie Ellis 693 24 9 20:07.7 2:17/M 3:05.6 9 1:04:06.9 17.0MPH 3:21.1 7 32:07.5 10:22/M 2:02:49.0<br />

8 666 Madeline Wellborn 678 21 4 18:55.4 2:09/M 2:43.9 8 1:03:35.7 17.2MPH 2:24.6 9 35:22.8 11:25/M 2:03:02.5<br />

9 701 Courtney Lang 680 22 8 19:27.7 2:13/M 2:17.4 7 1:02:53.7 17.4MPH 2:15.6 14 39:06.3 12:37/M 2:06:00.8<br />

10 711 Millicent Davis 679 22 5 19:05.9 2:10/M 2:46.4 11 1:10:06.4 15.6MPH 2:10.6 8 32:59.5 10:38/M 2:07:09.0<br />

11 740 Ashley Hathaway 684 23 13 23:38.7 2:41/M 5:04.1 12 1:11:15.7 15.3MPH 3:40.5 6 28:13.9 9:06/M 2:11:53.0<br />

12 752 Jessica Mier 677 21 25:02.610 1:08:20.2 16.0MPH 2:30.8 11 38:02.4 12:16/M 2:13:56.1<br />

13 785 Anne Kelly 685 23 11 21:49.4 2:29/M 3:40.6 13 1:14:38.9 14.6MPH 3:25.2 13 38:22.4 12:23/M 2:21:56.8<br />

14 800 Sarah Arnold 675 20 10 21:43.4 2:28/M 4:57.1 14 1:15:35.7 14.4MPH 3:49.1 15 41:05.8 13:15/M 2:27:11.3<br />

15 814 Emy Trevino 692 24 12 22:18.4 2:32/M 6:36.6 15 1:26:36.4 12.6MPH 3:48.1 10 36:33.3 11:47/M 2:35:53.0<br />

Top<br />

Female 25 to 29<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 60 Natalie Bach 711 27 7 17:11.9 1:57/M 1:38.4 1 45:54.7 23.8MPH 1:33.6 2 21:33.5 6:57/M 1:27:52.3<br />

2 106 Angel Martin 737 29 2 15:10.7 1:43/M 1:43.1 2 48:12.9 22.7MPH 1:22.8 7 24:41.6 7:58/M 1:31:11.3<br />

3 109 Elodie Burlet 710 26 13 18:01.6 2:03/M 1:55.5 3 48:47.9 22.4MPH 1:20.8 1 21:21.6 6:53/M 1:31:27.5


4 158 Rae Lynn Adcock 725 28 3 15:24.2 1:45/M 2:23.1 5 49:42.4 22.0MPH 1:58.7 10 25:20.4 8:10/M 1:34:49.0<br />

5 165 Alix Barth 727 28 10 17:42.9 2:01/M 1:45.9 8 51:45.7 21.1MPH 1:35.7 3 22:14.9 7:10/M 1:35:05.3<br />

6 180 Susan Vaughan 736 29 9 17:29.2 1:59/M 2:25.9 4 49:36.4 22.0MPH 2:12.5 5 24:16.9 7:50/M 1:36:01.0<br />

7 201 Ashley Gatte 708 26 8 17:12.4 1:57/M 2:13.6 6 50:59.7 21.4MPH 2:12.8 6 24:29.4 7:54/M 1:37:08.0<br />

8 260 Mallory Tyler 696 25 17 19:32.2 2:13/M 1:38.4 9 52:01.2 21.0MPH 1:28.3 11 25:26.1 8:12/M 1:40:06.3<br />

9 303 Charity Wilmoth 719 28 5 16:19.4 1:51/M 2:09.6 7 51:40.4 21.1MPH 1:48.8 18 29:57.3 9:40/M 1:41:55.8<br />

10 332 Megan Hill 731 29 14 18:27.2 2:06/M 2:43.1 12 55:14.7 19.8MPH 2:02.3 9 25:13.1 8:08/M 1:43:40.5<br />

11 340 Susan Reese 694 25 11 17:46.9 2:01/M 2:45.4 11 55:03.9 19.8MPH 2:33.3 12 25:48.9 8:19/M 1:43:58.6<br />

12 341 Anne Bourgeois 702 26 6 16:57.2 1:56/M 2:10.6 16 57:55.9 18.9MPH 1:51.1 8 25:08.3 8:06/M 1:44:03.3<br />

13 388 Meghan Hennessey 732 29 26 21:36.9 2:27/M 2:37.1 13 56:23.9 19.4MPH 2:07.8 4 23:41.6 7:38/M 1:46:27.5<br />

14 404 Lauren Lee 1150 26 12 17:52.2 2:02/M 1:47.6 18 58:52.7 18.6MPH 1:34.2 14 27:16.2 8:48/M 1:47:23.1<br />

15 415 Erica Osburne 712 27 4 16:00.2 1:49/M 2:43.6 19 59:16.0 18.4MPH 2:08.9 16 27:49.7 8:58/M 1:47:58.5<br />

16 427 Chantel Schmidt 735 29 22 20:58.7 2:23/M 2:36.6 10 54:01.9 20.2MPH 3:31.3 15 27:22.1 8:50/M 1:48:30.8<br />

17 462 Kendra Jackson 729 29 1 14:24.7 1:38/M 2:53.9 15 57:04.7 19.1MPH 1:54.4 23 33:57.7 10:57/M 1:50:15.5<br />

18 480 Alison Lionberger 707 26 16 19:29.9 2:13/M 2:25.4 20 1:00:15.9 18.1MPH 2:04.1 13 27:05.0 8:44/M 1:51:20.5<br />

19 529 Christie Swehla 723 28 31 24:26.9 2:47/M 2:38.9 14 56:33.7 19.3MPH 2:33.7 17 28:01.7 9:02/M 1:54:15.0<br />

20 616 Kelly Custer 728 28 21 20:51.2 2:22/M 2:18.9 17 58:46.4 18.6MPH 2:06.3 26 35:13.9 11:22/M 1:59:16.8<br />

21 626 Amy Smith 722 28 29 22:06.2 2:31/M 2:41.6 23 1:01:53.2 17.6MPH 3:07.4 19 30:19.3 9:47/M 2:00:07.8<br />

22 628 Hannah Alexander 698 25 15 18:32.1 2:06/M 3:28.4 26 1:04:53.4 16.8MPH 2:00.8 20 31:15.8 10:05/M 2:00:10.8<br />

23 641 Jorie O'Brien 733 29 28 22:04.9 2:30/M 2:38.9 21 1:01:24.7 17.8MPH 2:13.1 22 33:04.3 10:40/M 2:01:26.1<br />

24 673 Jaimie Vincent 699 25 18 19:50.7 2:15/M 3:58.6 22 1:01:49.7 17.7MPH 3:02.5 25 34:46.9 11:13/M 2:03:28.5<br />

25 719 Kristen King 726 28 30 23:38.4 2:41/M 3:47.4 24 1:03:45.7 17.1MPH 2:50.1 24 34:13.3 11:02/M 2:08:15.1<br />

26 730 Morgan Grantham 27 29 27 21:50.7 2:29/M 2:24.6 25 1:04:17.5 17.0MPH 2:29.6 29 38:27.5 12:24/M 2:09:30.0<br />

27 763 Sarah Meads 1116 29 25 21:34.4 2:27/M 3:02.9 28 1:13:06.4 14.9MPH 1:40.8 27 36:37.9 11:49/M 2:16:02.5<br />

28 771 Chelsea Orton 734 29 24 21:20.2 2:25/M 2:46.4 29 1:13:57.7 14.8MPH 3:00.2 28 37:47.0 12:11/M 2:18:51.6<br />

29 784 Meghan Davis 709 26 23 21:02.9 2:23/M 3:13.4 27 1:09:42.4 15.7MPH 3:00.4 31 43:50.2 14:08/M 2:20:49.5<br />

30 790 Alyssa Bourne 697 25 20 20:15.2 2:18/M 2:38.4 31 1:25:31.7 12.8MPH 3:17.6 21 32:27.3 10:28/M 2:24:10.3<br />

31 817 Kandice Tellinghuisen 701 26 32 29:05.7 3:18/M 3:11.9 30 1:24:40.2 12.9MPH 2:18.4 30 38:48.5 12:31/M 2:38:04.8<br />

Top<br />

Female 30 to 34<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 66 Lacy Thomas 789 34 8 16:58.4 1:56/M 1:44.4 1 45:30.4 24.0MPH 1:24.5 4 22:36.2 7:17/M 1:28:14.0<br />

2 115 Liesel Streich 753 30 10 17:07.7 1:57/M 1:59.1 4 49:22.2 22.1MPH 1:27.3 1 21:58.9 7:05/M 1:31:55.3<br />

3 128 Jennifer Bennett 752 30 9 17:00.9 1:56/M 1:42.9 10 50:32.9 21.6MPH 1:35.5 3 22:09.7 7:09/M 1:33:02.0<br />

4 138 Casey Lee 788 34 3 14:31.7 1:39/M 2:02.9 3 48:37.4 22.5MPH 1:44.9 15 26:35.2 8:35/M 1:33:32.3<br />

5 149 Kristin Scarella 738 30 6 16:16.2 1:51/M 1:53.4 6 49:27.7 22.1MPH 1:32.1 9 24:59.3 8:04/M 1:34:08.8<br />

6 150 Andrea Albergo 746 30 12 17:20.2 1:58/M 2:03.4 9 50:11.4 21.8MPH 1:29.3 5 23:12.9 7:29/M 1:34:17.3<br />

7 154 Stacey Clements 786 33 1 13:56.9 1:35/M 1:54.4 11 50:35.7 21.6MPH 1:49.9 13 26:10.2 8:26/M 1:34:27.3<br />

8 184 Laura Parsons 792 34 7 16:56.2 1:55/M 1:46.7 12 50:55.9 21.4MPH 1:41.6 8 24:53.5 8:02/M 1:36:14.1<br />

9 193 Lenneke Nieuwland 790 34 4 15:55.2 1:49/M 2:59.1 13 51:20.4 21.3MPH 2:24.5 7 24:07.4 7:47/M 1:36:46.8<br />

10 229 Rebecca Young 791 34 16 18:01.7 2:03/M 2:36.6 5 49:24.4 22.1MPH 2:22.1 12 26:06.8 8:25/M 1:38:31.8<br />

11 232 Brandi Hatch 749 30 11 17:16.9 1:58/M 2:22.9 7 49:59.4 21.8MPH 1:58.2 18 26:59.7 8:42/M 1:38:37.3


12 343 Nina Stallings 768 32 33 21:07.7 2:24/M 2:29.9 14 51:55.9 21.0MPH 1:53.1 16 26:38.5 8:35/M 1:44:05.3<br />

13 393 Teresa Tellinghuisen 745 30 17 18:28.9 2:06/M 3:14.4 17 56:36.2 19.3MPH 2:12.7 11 26:04.2 8:25/M 1:46:36.6<br />

14 426 Heather Mallette 780 33 21 19:14.4 2:11/M 2:40.4 15 55:47.2 19.6MPH 2:08.2 21 28:33.9 9:13/M 1:48:24.3<br />

15 482 Patricia Bourassa 796 34 34 22:02.7 2:30/M 2:16.9 20 58:39.9 18.6MPH 2:11.3 14 26:15.4 8:28/M 1:51:26.3<br />

16 509 Amanda Mahoney 65 34 25 19:47.9 2:15/M 2:41.1 27 1:00:21.9 18.1MPH 2:04.1 20 28:26.8 9:10/M 1:53:22.0<br />

17 510 Megann McDaniel 764 32 43 23:31.4 2:40/M 2:57.9 22 59:26.7 18.4MPH 1:57.7 10 25:29.5 8:13/M 1:53:23.3<br />

18 518 Samantha Lagarde 739 30 23 19:20.2 2:12/M 3:04.6 21 58:49.7 18.6MPH 2:48.9 26 29:42.0 9:35/M 1:53:45.5<br />

19 521 Elizabeth Stinson 770 32 30 20:42.4 2:21/M 3:08.4 23 59:42.7 18.3MPH 2:52.9 19 27:25.7 8:51/M 1:53:52.3<br />

20 524 Kc Smith 798 34 24 19:33.7 2:13/M 2:43.9 18 58:00.4 18.8MPH 2:27.9 30 31:11.8 10:04/M 1:53:57.8<br />

21 549 Janelle Lee 751 30 44 24:29.2 2:47/M 3:11.4 28 1:00:38.4 18.0MPH 2:57.1 6 23:55.3 7:43/M 1:55:11.5<br />

22 559 Kristi Lofton 772 33 15 17:45.9 2:01/M 2:56.4 31 1:01:47.4 17.7MPH 3:06.5 28 30:23.9 9:48/M 1:56:00.3<br />

23 564 Whitney Ellis 754 31 41 22:24.7 2:33/M 2:20.6 16 55:57.2 19.5MPH 2:54.5 35 32:37.4 10:31/M 1:56:14.6<br />

24 577 Jodi Beckendorf 759 31 20 18:40.9 2:07/M 2:58.4 32 1:01:51.2 17.7MPH 2:46.0 29 31:06.9 10:02/M 1:57:23.5<br />

25 578 Michelle Roch 740 30 22:23.439 1:03:04.9 17.3MPH 2:21.4 25 29:36.3 9:33/M 1:57:26.0<br />

26 582 Nicola Gregory 795 34 14 17:35.2 2:00/M 3:06.1 37 1:03:00.2 17.3MPH 2:16.6 32 31:45.1 10:15/M 1:57:43.3<br />

27 603 Lindsay Bowerman 769 32 35 22:07.2 2:31/M 2:43.6 45 1:05:20.9 16.7MPH 1:49.8 17 26:40.9 8:36/M 1:58:42.5<br />

28 605 Holly Hebert 762 32 48 25:34.9 2:54/M 2:29.1 24 59:47.4 18.3MPH 1:54.3 23 28:58.0 9:21/M 1:58:44.0<br />

29 638 Genevieve Lopardo 773 33 18 18:29.9 2:06/M 2:42.4 38 1:03:00.9 17.3MPH 2:02.5 44 34:43.1 11:12/M 2:00:59.0<br />

30 643 Allison Greenhaw 783 33 39 22:18.7 2:32/M 2:46.9 25 1:00:11.2 18.1MPH 2:39.0 40 33:33.9 10:49/M 2:01:29.8<br />

31 654 Kelly Holzheuser 760 31 27 20:03.4 2:17/M 3:44.9 43 1:04:36.9 16.9MPH 3:48.5 27 30:00.1 9:41/M 2:02:14.0<br />

32 658 Jana MacDonald 787 34 47 25:08.9 2:51/M 5:01.9 26 1:00:13.7 18.1MPH 3:05.5 24 29:04.2 9:23/M 2:02:34.3<br />

33 662 Nichole Nuccio 784 33 42 22:56.4 2:36/M 2:43.1 35 1:02:30.2 17.5MPH 2:34.3 33 32:07.1 10:22/M 2:02:51.3<br />

34 663 Tamara Richards 766 32 37 22:14.4 2:32/M 2:38.9 33 1:02:11.9 17.6MPH 2:32.1 39 33:18.1 10:45/M 2:02:55.5<br />

35 678 Tara Knight 744 30 40 22:19.2 2:32/M 2:39.6 44 1:04:50.2 16.8MPH 2:30.3 31 31:35.8 10:11/M 2:03:55.3<br />

36 682 Beverly Loyd 797 34 26 19:58.9 2:16/M 2:31.1 46 1:05:42.2 16.6MPH 2:24.6 41 33:42.5 10:52/M 2:04:19.5<br />

37 683 Ramey Musgrave 775 33 29 20:35.2 2:20/M 4:40.4 30 1:01:34.4 17.7MPH 2:50.7 43 34:40.2 11:11/M 2:04:21.1<br />

38 684 Traci Benson 771 32 49 29:13.2 3:19/M 2:31.1 34 1:02:21.9 17.5MPH 1:47.6 22 28:35.3 9:13/M 2:04:29.3<br />

39 692 Courtney Brown 782 33 22 19:19.9 2:12/M 3:01.9 41 1:03:39.9 17.2MPH 2:45.6 47 36:18.3 11:43/M 2:05:05.8<br />

40 695 Bethanie Reyes 794 34 46 24:40.2 2:48/M 3:38.6 29 1:01:30.7 17.8MPH 2:39.6 38 32:54.3 10:37/M 2:05:23.5<br />

41 702 Emily Raney 741 30 38 22:14.9 2:32/M 2:52.9 42 1:04:16.2 17.0MPH 1:56.0 45 34:49.6 11:14/M 2:06:09.8<br />

42 704 Samantha Luttrell 758 31 32 21:07.5 2:24/M 3:01.8 40 1:03:14.2 17.3MPH 2:30.6 48 36:33.3 11:47/M 2:06:27.5<br />

43 713 Angela Brewer 13 34 36 22:14.4 2:32/M 3:25.9 47 1:06:21.7 16.5MPH 2:58.5 36 32:47.9 10:35/M 2:07:48.5<br />

44 715 Kerry Weisz 778 33 19 18:38.9 2:07/M 3:47.1 49 1:10:20.9 15.5MPH 2:50.6 34 32:14.8 10:24/M 2:07:52.5<br />

45 722 Cassie Balfe 743 30 45 24:39.7 2:48/M 3:01.9 19 58:20.9 18.7MPH 2:39.1 49 39:46.5 12:50/M 2:08:28.3<br />

46 726 Jennifer Grantham 756 31 31 20:55.2 2:23/M 3:08.9 48 1:07:19.7 16.2MPH 3:34.1 42 33:48.0 10:54/M 2:08:46.1<br />

47 764 Carrie Wilson 799 34 50 31:28.4 3:35/M 4:01.1 36 1:02:53.2 17.4MPH 2:18.1 46 35:24.3 11:25/M 2:16:05.3<br />

48 791 Montie Dobbins 761 32 28 20:30.7 2:20/M 6:00.4 50 1:12:57.2 15.0MPH 2:50.4 50 42:14.2 13:37/M 2:24:33.0<br />

49 822 Lia Scottino 776 33 51 50:07.6 5:42/M 6:44.2 51 1:16:12.7 14.3MPH 4:24.6 37 32:53.2 10:36/M 2:50:22.6<br />

Top<br />

Female 35 to 39<br />

Overall ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total<br />

Place Place Name Bib No <strong>Age</strong> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty<br />

1 137 Brandi Kozemski 815 35 8 16:08.9 1:50/M 1:54.4 2 50:27.3 21.6MPH 1:47.8 4 23:11.9 7:29/M 1:33:30.5


2 173 Jennifer Lee 837 37 5 15:12.4 1:44/M 2:12.4 1 49:49.9 21.9MPH 1:58.1 14 26:23.1 8:31/M 1:35:36.0<br />

3 175 Sarah Mitchell 841 37 3 13:28.4 1:32/M 2:18.1 16 56:31.9 19.3MPH 1:58.1 1 21:27.3 6:55/M 1:35:44.1<br />

4 182 Stacy Fennell 818 36 2 12:41.9 1:26/M 1:47.9 15 55:48.2 19.6MPH 1:33.1 7 24:13.8 7:49/M 1:36:05.0<br />

5 183 Anne Sagrera 862 39 12 17:32.9 2:00/M 2:00.9 7 51:54.9 21.0MPH 1:39.5 3 23:05.2 7:27/M 1:36:13.6<br />

6 220 Kimberly Moran 805 35 15 18:09.2 2:04/M 2:16.9 9 52:27.7 20.8MPH 2:13.3 2 22:57.6 7:24/M 1:38:04.8<br />

7 250 Heather Emory 812 35 18 19:20.7 2:12/M 2:22.9 6 51:42.2 21.1MPH 1:57.3 8 24:16.6 7:50/M 1:39:39.8<br />

8 261 Melissa Brown 820 36 10 16:54.4 1:55/M 1:55.1 4 51:27.7 21.2MPH 1:32.7 18 28:18.9 9:08/M 1:40:09.0<br />

9 277 Lesley Slaughter 843 38 16 18:45.4 2:08/M 2:33.6 5 51:33.2 21.2MPH 2:02.5 10 25:52.6 8:21/M 1:40:47.5<br />

10 290 Sunni Baker 829 37 7 16:04.4 1:50/M 2:17.1 8 52:15.7 20.9MPH 2:11.5 19 28:22.9 9:09/M 1:41:11.8<br />

11 310 Erika Slater 803 35 6 15:43.4 1:47/M 2:05.1 11 53:49.2 20.3MPH 2:09.7 20 28:35.2 9:13/M 1:42:22.8<br />

12 315 Dina Utter 826 36 13 17:33.4 2:00/M 2:19.1 10 52:54.7 20.6MPH 2:19.5 16 27:44.1 8:57/M 1:42:51.0<br />

13 318 Jodi Coffee 817 36 4 15:05.9 1:43/M 2:13.4 19 57:10.7 19.1MPH 2:17.9 13 26:19.9 8:29/M 1:43:08.0<br />

14 350 Rebecca Wilson 831 37 24 20:25.4 2:19/M 2:02.9 18 56:39.9 19.3MPH 1:47.4 5 23:33.0 7:36/M 1:44:28.8<br />

15 411 Kirsten Wiederkehr 842 37 32 21:42.2 2:28/M 2:42.9 14 55:27.9 19.7MPH 2:26.1 9 25:28.1 8:13/M 1:47:47.3<br />

16 433 Hallie Horne 810 35 36 22:25.9 2:33/M 2:01.6 13 54:52.2 19.9MPH 1:54.9 15 27:36.8 8:54/M 1:48:51.6<br />

17 453 Christa Lopez-Reynolds 856 38 35 22:25.2 2:33/M 2:23.9 27 58:50.9 18.6MPH 2:06.0 6 24:00.2 7:45/M 1:49:46.3<br />

18 456 Kay To 838 37 21 19:41.7 2:14/M 2:15.4 22 58:05.2 18.8MPH 2:06.7 17 27:48.2 8:58/M 1:49:57.3<br />

19 468 Dianna Fiveash 847 38 26 21:18.9 2:25/M 3:11.6 12 54:44.7 20.0MPH 2:27.4 22 28:46.5 9:17/M 1:50:29.3<br />

20 492 Kerry Giacomazza 860 39 27 21:24.9 2:26/M 2:36.4 28 59:14.7 18.4MPH 2:39.9 12 26:17.0 8:29/M 1:52:13.0<br />

21 505 Katie Littell 832 37 25 21:11.4 2:24/M 3:09.9 20 57:28.1 19.0MPH 1:45.9 24 29:26.6 9:30/M 1:53:02.1<br />

22 525 Andrea McElvaine 827 36 30 21:29.4 2:26/M 2:49.6 30 1:01:21.4 17.8MPH 2:09.1 11 26:09.1 8:26/M 1:53:58.8<br />

23 556 Sandy Clause 30 35 17 19:03.7 2:10/M 3:13.4 17 56:38.2 19.3MPH 3:27.0 29 33:25.7 10:47/M 1:55:48.0<br />

24 571 Adriana Restrepo 809 35 40 23:01.4 2:37/M 3:24.6 21 57:28.7 19.0MPH 2:56.0 27 30:09.9 9:44/M 1:57:00.8<br />

25 583 Megan Crouser 801 35 42 23:13.4 2:38/M 3:44.4 24 58:30.4 18.7MPH 3:38.3 21 28:38.6 9:14/M 1:57:45.3<br />

26 623 Kara Cunningham 844 38 22 19:59.4 2:16/M 3:27.4 26 58:45.7 18.6MPH 3:39.0 30 33:52.4 10:55/M 1:59:44.1<br />

27 644 Andrea Christianson 822 36 41 23:04.7 2:37/M 2:44.9 33 1:03:31.2 17.2MPH 2:39.0 25 29:32.9 9:32/M 2:01:32.8<br />

28 645 Cindy Croft 807 35 37 22:28.9 2:33/M 2:56.4 25 58:32.7 18.7MPH 2:47.7 32 34:53.0 11:15/M 2:01:38.8<br />

29 650 Holli Harrison 814 35 23 20:13.9 2:18/M 4:00.9 29 59:23.2 18.4MPH 2:49.9 33 35:41.5 11:31/M 2:02:09.5<br />

30 653 Margaret Crittell 846 38 11 17:02.2 1:56/M 2:29.9 35 1:06:22.2 16.5MPH 2:07.8 31 34:11.3 11:02/M 2:02:13.5<br />

31 657 Nicole McKee 828 37 34 21:58.2 2:30/M 3:10.6 32 1:02:58.7 17.3MPH 2:54.1 28 31:21.0 10:07/M 2:02:22.8<br />

32 677 Heather Neville 855 38 9 16:40.4 1:54/M 3:26.9 3 50:45.9 21.5MPH 4:01.6 46 48:57.6 15:47/M 2:03:52.5<br />

33 689 Julie Suelzer 823 36 31 21:36.9 2:27/M 3:15.6 38 1:07:32.2 16.2MPH 3:20.6 23 29:06.8 9:23/M 2:04:52.3<br />

34 696 Shana Bursi 840 37 19 19:35.7 2:14/M 3:36.1 40 1:09:59.7 15.6MPH 2:21.6 26 30:00.1 9:41/M 2:05:33.3<br />

35 697 Patricia Dixon 851 38 1 6:06.4 0:42/M 4:34.4 37 1:07:25.2 16.2MPH 3:54.1 43 43:38.5 14:05/M 2:05:38.8<br />

36 698 Myrna Garcia 813 35 33 21:55.4 2:29/M 3:28.1 23 58:12.4 18.8MPH 2:54.7 41 39:12.2 12:39/M 2:05:43.1<br />

